| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Numéro de modèle. |
Robinet à bille fileté |
|---|---|
| Matériels | Plastique |
| Marque déposée | GÉOPOLE |
| Application | Utilisation industrielle, utilisation industrielle de l'eau |
| Structure | Robinet à tournant sphérique fixe |
| Emballage | Boîte en carton |
| Standard | ASTM/ISO/DIN |
| Capacité de production | 22000000tonnes/an |
| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Numéro de modèle. |
Robinet à bille fileté |
|---|---|
| Matériels | Plastique |
| Marque déposée | GÉOPOLE |
| Application | Utilisation industrielle, utilisation industrielle de l'eau |
| Structure | Robinet à tournant sphérique fixe |
| Emballage | Boîte en carton |
| Standard | ASTM/ISO/DIN |
| Capacité de production | 22000000tonnes/an |