| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Numéro de modèle. |
Robinet à bille fileté |
|---|---|
| Pression nominale | PN1.0-32.0MPa |
| Service | OEM+ODM |
| Taper | Robinet à tournant sphérique fixe |
| Application | Utilisation industrielle, utilisation industrielle de l'eau, utilisation domestique, irrigation |
| Forfait Transport | Boîte en carton d'exportation standard |
| Spécification | Taille personnalisée |
| Capacité de production | 20000000PCS/Mois |
| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Numéro de modèle. |
Robinet à bille fileté |
|---|---|
| Pression nominale | PN1.0-32.0MPa |
| Service | OEM+ODM |
| Taper | Robinet à tournant sphérique fixe |
| Application | Utilisation industrielle, utilisation industrielle de l'eau, utilisation domestique, irrigation |
| Forfait Transport | Boîte en carton d'exportation standard |
| Spécification | Taille personnalisée |
| Capacité de production | 20000000PCS/Mois |