| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Modèle N°. |
Valve à bille à fil |
|---|---|
| Mode de conduite | Le manuel |
| Température | température normale |
| Origine | Zhejiang, en Chine |
| Application du projet | Utilisation industrielle, eau industrielle |
| Paquet de transport | Paquet standard d'exportation |
| Spécification | Taille personnalisée |
| Capacité de production66 | 880000000PCS/mois |
| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Modèle N°. |
Valve à bille à fil |
|---|---|
| Mode de conduite | Le manuel |
| Température | température normale |
| Origine | Zhejiang, en Chine |
| Application du projet | Utilisation industrielle, eau industrielle |
| Paquet de transport | Paquet standard d'exportation |
| Spécification | Taille personnalisée |
| Capacité de production66 | 880000000PCS/mois |