| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Modèle N°. |
Valve à bille à fil |
|---|---|
| Matériaux | Plastique |
| Objectif | Irrigation agricole / Piscines / Construction |
| Paquet de transport | Boîte en carton |
| Application du projet | Utilisation industrielle de l'eau |
| Paquet de transport | cartonné |
| Spécification | Personnalisé |
| Capacité de production | 1000000000 PCS/mois |
| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Modèle N°. |
Valve à bille à fil |
|---|---|
| Matériaux | Plastique |
| Objectif | Irrigation agricole / Piscines / Construction |
| Paquet de transport | Boîte en carton |
| Application du projet | Utilisation industrielle de l'eau |
| Paquet de transport | cartonné |
| Spécification | Personnalisé |
| Capacité de production | 1000000000 PCS/mois |