| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Model NO. |
cpvc Ball Valve |
|---|---|
| Type | Flexible Ball Valve |
| Origin | China |
| Temperature | Normal Temperature |
| Application | Industrial Usage, Water Industrial Usage |
| Transport Packagc | cartons |
| Specification | Customized |
| Production Capacity | 6700000000PCS/Month |
![]()
| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Model NO. |
cpvc Ball Valve |
|---|---|
| Type | Flexible Ball Valve |
| Origin | China |
| Temperature | Normal Temperature |
| Application | Industrial Usage, Water Industrial Usage |
| Transport Packagc | cartons |
| Specification | Customized |
| Production Capacity | 6700000000PCS/Month |
![]()