| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Modèle N°. |
Ventilateur à bille cpvc |
|---|---|
| Le type | Valve à bille souple |
| Origine | Chine |
| Température | Température normale |
| Application du projet | Utilisation industrielle, eau Utilisation industrielle |
| Paquet de transport | Cartons et cartons |
| Spécification | Personnalisé |
| Capacité de production | 6700000000PCS/mois |
![]()
| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| Modèle N°. |
Ventilateur à bille cpvc |
|---|---|
| Le type | Valve à bille souple |
| Origine | Chine |
| Température | Température normale |
| Application du projet | Utilisation industrielle, eau Utilisation industrielle |
| Paquet de transport | Cartons et cartons |
| Spécification | Personnalisé |
| Capacité de production | 6700000000PCS/mois |
![]()