| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| N° de modèle | Robinet à boisseau sphérique en PVC |
|---|---|
|
Emballage
|
Demande du client |
| Pression nominale | PN1.0-32.0MPa |
| OEM | OUI |
| Application | Usage industriel, Usage industriel de l'eau, Usage domestique, Irrigation |
| Type | Robinet à boisseau sphérique fixe |
| Norme | JIS/DIN/ANSI/BSNorme |
| Capacité de production | 8850 000 tonnes |
| MOQ: | 5000 |
| Prix: | Négociable |
| Standard Packaging: | 6pcs/Bag |
| Delivery Period: | 10-12 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 500 000 pièces |
| N° de modèle | Robinet à boisseau sphérique en PVC |
|---|---|
|
Emballage
|
Demande du client |
| Pression nominale | PN1.0-32.0MPa |
| OEM | OUI |
| Application | Usage industriel, Usage industriel de l'eau, Usage domestique, Irrigation |
| Type | Robinet à boisseau sphérique fixe |
| Norme | JIS/DIN/ANSI/BSNorme |
| Capacité de production | 8850 000 tonnes |